Our Business
Polyslider tape
Asahi Polyslider began with Polyslider Tape, our first product, which is also the root of our company name.
Polyslider Tape enabled Japanese industry as a low-friction sliding component from Japan's postwar reconstruction period through the subsequent period of rapid economic growth. Today, Asahi Polyslider maufactures sheets of polyslider tape and super engineering plastics for expanded applications.
-
Polyslider Tape
Polyslider Tape, manufactured with our proprietary rolling process, has a lower coefficient of friction and is less prone to variations in thickness than conventional plastic sheets. Polyslider Tape has a long track record and is used in sliding parts for automotive components, motors, OA equipment, and other fields, earning the praise and trust of our customers. Polyslider Tape's proven track record and dependability mean you can use it with confidence for a variety of applications.
-
Polyslider Washer
Polyslider Washer is a high precision washer stamped from Polyslider Tape. Its low frictional noise and high durability make it ideal for sliding and rotating parts.
-
PEEK
A PEEK resin sheet with high heat resistance and high rigidity. It offers high performance across all of its physical properties.
Polyslider Tape Standard Size Chart
Thickness(mm) | Tolerance(mm) | Width(mm) | Tolerance(mm) | Length(m) |
---|---|---|---|---|
0.13 | ±0.013 | 20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
0.2 | ±0.020 | 20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
※30 | +3 | 200 | ||
-0 | ||||
0.25 | ±0.025 | 20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
30 | +3 | 200 | ||
-0 | ||||
35 | +3 | 200 | ||
-0 | ||||
0.25 | ±0.030 | 50 | +3 | 100 |
-0 | ||||
0.3 | ±0.025 | ※20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
※30 | +3 | 200 | ||
-0 | ||||
※35 | +3 | 200 | ||
-0 | ||||
0.4 | ±0.025 | ※20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
0.5 | ±0.025 | 20 | +3 | 200 |
-0 | ||||
25 | +3 | 200 | ||
-0 | ||||
30 | +3 | 200 | ||
-0 | ||||
35 | +3 | 200 | ||
-0 | ||||
0.5 | ±0.030 | ※50 | +3 | 100 |
-0 | ||||
0.6 | ±0.030 | ※25 | +3 | 100 |
-0 | ||||
0.7 | ±0.030 | ※25 | +3 | 100 |
-0 | ||||
0.8 | ±0.050 | ※25 | +3 | 100 |
-0 | ||||
1.00 | ±0.050 | 25 | +3 | 100 |
-0 |
Polyslider Tape Physical Properties Table
Item | Unit | Value | Application |
---|---|---|---|
Tensile strength | MPa | 98 | |
Elongation | % | 60 | |
Coefficient of friction | ー | 0.16~0.25 | Lubricant-free friction |
Dielectric strength | KV/mm | 45 | |
Load Factor (PV) limit value | kPa・m/s | 296 | |
Flammability | UL | 94HB | 0.5t |
Polyslider Washer Standardized Size Chart
- Type:
- F Type (Shaft Free Type)
- Shape:
- T Type (Tape Punched)
Part number | Shaft diameter | d(mm) | D(mm) | t(mm) |
---|---|---|---|---|
STW-FT16 | 1.6 | 1.7 | 3.2 | 0.13 , 0.25 , 0.50 |
STW-FT20 | 2.0 | 2.1 | 4.0 | 0.13 , 0.25 , 0.50 |
STW-FT25 | 2.5 | 2.6 | 4.7 | 0.13 , 0.25 , 0.50 |
STW-FT30 | 3.0 | 3.1 | 5.4 | 0.13 , 0.25 , 0.50 |
STW-FT35 | 3.5 | 3.6 | 6.0 | 0.13 , 0.25 , 0.50 |
STW-FT40 | 4.0 | 4.1 | 6.5 | 0.13 , 0.25 , 0.50 |
STW-FT45 | 4.5 | 4.6 | 7.2 | 0.13 , 0.25 , 0.50 |
STW-FT50 | 5.0 | 5.2 | 8.0 | 0.13 , 0.25 , 0.50 |
STW-FT60 | 6.0 | 6.2 | 9.5 | 0.13 , 0.25 , 0.50 |
STW-FT70 | 7.0 | 7.2 | 11.0 | 0.13 , 0.25 , 0.50 |
STW-FT80 | 8.0 | 8.2 | 12.0 | 0.13 , 0.25 , 0.50 |
STW-FT100 | 10.0 | 10.2 | 15.0 | 0.13 , 0.25 , 0.50 |
STW-FT120 | 12.0 | 12.2 | 18.0 | 0.13 , 0.25 , 0.50 |
STW-FT150 | 15.0 | 15.2 | 23.0 | 0.13 , 0.25 , 0.50 |
Precision Industrial Parts
We have expanded our scope beyond the rolling of Polyslider Tape to the production of high-precision molded plastic products and now produce a variety of molded products including automotive components. We have extensive experience in insert molding and strive to deliver high-quality products for a wide variety of demanding applications. With our many years of experience, we are able to meet the wide-ranging needs of a global economy.
Our track record of molded parts
- Audio equipment components
- Video equipment components
- Air conditioner components
- Automotive components
- Construction equipment components
- Industrial bushings